1 | |
---|
2 | |
---|
3 | Limulus Project: Linux Desktop Cluster |
---|
4 | |
---|
5 | |
---|
6 | The First $100/GFLOP Computer Designed For The Desktop/side |
---|
7 | |
---|
8 | Hardware: |
---|
9 | CPU: 8-16 cores (x86_64) |
---|
10 | Nodes: Four Nodes |
---|
11 | Memory: DDR2 800 (4GB-32GB) |
---|
12 | Interconnect: |
---|
13 | GigE: |
---|
14 | Administration and File System Network: |
---|
15 | 40 usec latency, 100 MB/sec Throughput |
---|
16 | Compute Network: |
---|
17 | 12 usec latency, 122 MB/sec Throughput *** |
---|
18 | Storage: |
---|
19 | .5-1 TB (Raid 1) |
---|
20 | DVD-RW |
---|
21 | Video: |
---|
22 | NVidia 8600GT |
---|
23 | Cooling: |
---|
24 | Ambient Air |
---|
25 | Power: |
---|
26 | Varies by compute load *** |
---|
27 | 750 Watts (max) - 200 Watts (minimum) |
---|
28 | PS Efficiency: 70-85% *** |
---|
29 | Dimensions: |
---|
30 | 12x14x15 (2500 cubic inches) *** |
---|
31 | Expansion: |
---|
32 | 1000BT port for file server/NAS |
---|
33 | 1000BT port for extra compute nodes |
---|
34 | HPL Performance: |
---|
35 | 54-112 GFLOPS |
---|
36 | |
---|
37 | Fully Integrated System Software: |
---|
38 | |
---|
39 | Fedora 8+ |
---|
40 | Warewulf Cluster Toolkit |
---|
41 | PDSH - Parallel Distributed Shell |
---|
42 | Sun Grid Engine - Resource Scheduler |
---|
43 | Ganglia - Cluster Monitoring System |
---|
44 | GNU Compilers (gcc, g++, gfortran, gdb) |
---|
45 | Modules - Manages User Environments |
---|
46 | PVM - Parallel Virtual Machine |
---|
47 | MPICH, MPICH2, LAM/MPI, OPEN-MPI |
---|
48 | ATLAS, LAPACK, BLAS |
---|
49 | FFTW, FFTPACK |
---|
50 | GNU Scientific Library |
---|
51 | Beowulf Performance Suite |
---|
52 | Commercial compilers and applications supported |
---|
53 | |
---|
54 | Support: |
---|
55 | Full system support |
---|
56 | Administration Manual |
---|
57 | User Manual |
---|
58 | |
---|
59 | Starting Price: |
---|
60 | $4995 (8 cores, 4GB RAM, .5TB storage) |
---|
61 | Breaks the $100/GFLOP barrier *** |
---|
62 | |
---|
63 | Target Markets: |
---|
64 | |
---|
65 | Biosciences |
---|
66 | CAE |
---|
67 | Academic/University |
---|
68 | Financial |
---|
69 | |
---|
70 | Contact: |
---|
71 | |
---|
72 | Douglas Eadline, Ph.D. |
---|
73 | Basement Supercomputing |
---|
74 | deadline@basement-supercomputing.com |
---|
75 | 610.865.6061 |
---|
76 | |
---|
77 | |
---|
78 | All specifications are approximate and subject to change. |
---|
79 | |
---|
80 | *** signifies unique/new feature |
---|
81 | |
---|
82 | |
---|
83 | LIMULUS = LInux MULti-core Unified Supercomputer |
---|
84 | |
---|
85 | |
---|
86 | Limulus Polyphemus |
---|
87 | |
---|
88 | |
---|