| 1 | |
| 2 | Nextlink Limulus Specifications |
| 3 | |
| 4 | |
| 5 | '''Host Node (1)''' |
| 6 | * Intel i5-2500K CPU @ 3.30GHz (four cores) |
| 7 | * 4GB RAM PC3 12800 |
| 8 | * On-board Intel 82579V Gigabit Ethernet |
| 9 | * Additional Intel Gigabit LAN NIC |
| 10 | * Crucial RealSSD C300 256GB |
| 11 | * 1 x PCI Express 2.0 x16 |
| 12 | * 2 x PCI Express x1 |
| 13 | * 1 x PCI Slots |
| 14 | * External Ports |
| 15 | * 1 x DVI |
| 16 | * 1 x HDMI |
| 17 | * 6 x USB 2.0 |
| 18 | * 2 x USB 3.0 |
| 19 | * 1 x eSATA 3Gb/s |
| 20 | * 1 x Optical S/PDIF Out |
| 21 | * 5 Audio Ports |
| 22 | |
| 23 | '''Compute Nodes (3)''' |
| 24 | * Intel i5-2400S CPU @ 2.50GHz (four cores) |
| 25 | * 4GB RAM PC3 12800 |
| 26 | * On-board Intel Intel 82579V Gigabit Ethernet |
| 27 | * External Video, USB, PWR LED, PWR Switch |
| 28 | |
| 29 | '''Switching''' |
| 30 | * HP ProCurve 1410-8G Switch |
| 31 | * All cables Included |
| 32 | |
| 33 | '''Power''' |
| 34 | * Single 850W 110-120V Power Supply |
| 35 | * Compute Nodes power internally controlled by Host Node |
| 36 | |
| 37 | '''Software: |
| 38 | |
| 39 | |
| 40 | '''Performance:''' |
| 41 | |
| 42 | * 200.3 GFLOPS |
| 43 | |
| 44 | |
| 45 | |
| 46 | [wiki:i5-2400S-Raw-HPL Raw HPL Results] |