| 1 | == HPL.dat file and Results == |
| 2 | |
| 3 | {{{ |
| 4 | This run was done on: Sun Mar 20 19:02:20 EDT 2016 |
| 5 | |
| 6 | HPL.dat: |
| 7 | ------- |
| 8 | |
| 9 | HPLinpack benchmark input file |
| 10 | Innovative Computing Laboratory, University of Tennessee |
| 11 | HPL.out output file name (if any) |
| 12 | 6 device out (6=stdout,7=stderr,file) |
| 13 | 1 # of problems sizes (N) |
| 14 | 180000 Ns |
| 15 | 1 # of NBs |
| 16 | 200 NBs |
| 17 | 0 PMAP process mapping (0=Row-,1=Column-major) |
| 18 | 1 # of process grids (P x Q) |
| 19 | 2 Ps |
| 20 | 2 Qs |
| 21 | 16.0 threshold |
| 22 | 1 # of panel fact |
| 23 | 2 PFACTs (0=left, 1=Crout, 2=Right) |
| 24 | 1 # of recursive stopping criterium |
| 25 | 4 NBMINs (>= 1) |
| 26 | 1 # of panels in recursion |
| 27 | 2 NDIVs |
| 28 | 1 # of recursive panel fact. |
| 29 | 1 RFACTs (0=left, 1=Crout, 2=Right) |
| 30 | 1 # of broadcast |
| 31 | 1 BCASTs (0=1rg,1=1rM,2=2rg,3=2rM,4=Lng,5=LnM) |
| 32 | 1 # of lookahead depth |
| 33 | 0 DEPTHs (>=0) |
| 34 | 0 SWAP (0=bin-exch,1=long,2=mix) |
| 35 | 64 swapping threshold |
| 36 | 0 L1 in (0=transposed,1=no-transposed) form |
| 37 | 0 U in (0=transposed,1=no-transposed) form |
| 38 | 1 Equilibration (0=no,1=yes) |
| 39 | 8 memory alignment in double (> 0) |
| 40 | |
| 41 | Actual run: |
| 42 | ----------- |
| 43 | |
| 44 | ================================================================================ |
| 45 | HPLinpack 2.0 -- High-Performance Linpack benchmark -- September 10, 2008 |
| 46 | Written by A. Petitet and R. Clint Whaley, Innovative Computing Laboratory, UTK |
| 47 | Modified by Piotr Luszczek, Innovative Computing Laboratory, UTK |
| 48 | Modified by Julien Langou, University of Colorado Denver |
| 49 | ================================================================================ |
| 50 | |
| 51 | An explanation of the input/output parameters follows: |
| 52 | T/V : Wall time / encoded variant. |
| 53 | N : The order of the coefficient matrix A. |
| 54 | NB : The partitioning blocking factor. |
| 55 | P : The number of process rows. |
| 56 | Q : The number of process columns. |
| 57 | Time : Time in seconds to solve the linear system. |
| 58 | Gflops : Rate of execution for solving the linear system. |
| 59 | |
| 60 | The following parameter values will be used: |
| 61 | |
| 62 | N : 180000 |
| 63 | NB : 200 |
| 64 | PMAP : Row-major process mapping |
| 65 | P : 2 |
| 66 | Q : 2 |
| 67 | PFACT : Right |
| 68 | NBMIN : 4 |
| 69 | NDIV : 2 |
| 70 | RFACT : Crout |
| 71 | BCAST : 1ringM |
| 72 | DEPTH : 0 |
| 73 | SWAP : Binary-exchange |
| 74 | L1 : transposed form |
| 75 | U : transposed form |
| 76 | EQUIL : yes |
| 77 | ALIGN : 8 double precision words |
| 78 | -------------------------------------------------------------------------------- |
| 79 | |
| 80 | - The matrix A is randomly generated for each test. |
| 81 | - The following scaled residual check will be computed: |
| 82 | ||Ax-b||_oo / ( eps * ( || x ||_oo * || A ||_oo + || b ||_oo ) * N ) |
| 83 | - The relative machine precision (eps) is taken to be 2.220446e-16 |
| 84 | - Computational tests pass if scaled residuals are less than 16.0 |
| 85 | |
| 86 | ================================================================================ |
| 87 | T/V N NB P Q Time Gflops |
| 88 | -------------------------------------------------------------------------------- |
| 89 | WR01C2R4 180000 200 2 2 6071.05 6.404e+02 |
| 90 | -------------------------------------------------------------------------------- |
| 91 | ||Ax-b||_oo/(eps*(||A||_oo*||x||_oo+||b||_oo)*N)= 0.0023458 ...... PASSED |
| 92 | ================================================================================ |
| 93 | |
| 94 | Finished 1 tests with the following results: |
| 95 | 1 tests completed and passed residual checks, |
| 96 | 0 tests completed and failed residual checks, |
| 97 | 0 tests skipped because of illegal input values. |
| 98 | -------------------------------------------------------------------------------- |
| 99 | |
| 100 | End of Tests. |
| 101 | ================================================================================ |
| 102 | Done: Sun Mar 20 20:47:15 EDT 2016 |
| 103 | }}} |
| 104 | |