Version 2 (modified by admin, 17 years ago) (diff) |
---|
Hardware Manifest
Component | Amount | Type | Unit Price | Total Price |
Processor | 4 | Core Duo E6550 2.3 GHz | $179 | $716 |
Mother board | 4 | Gigabyte GA-G33M-DS2R | $135 | $540 |
Memory | 8 | Kingston ValueRAM 1GB (2 x 512MB) DDR2 800 | $64 | $512 |
Cluster Network Card | 4 | Intel PRO/1000 PT PCIe X1 | $50 | $200 |
LAN Network Card | 1 | Intel PRO/1000 MT PCI | $50 | $50 |
Case | 4 | Apevia X-QPACK-NW-AL/420 MicroATX Case 420W PS | $70 | $280 |
Hard Drive | 1 | Seagate SATA ST3250824SV 250GB 7200 | $80 | $80 |
GigE Switches | 2 | SMC SMC8505T | $63 | $126 |
Cables | 8 | 3 ft Cat6 | $3 | $24 |
Total: $2528 (Sept 2007 prices)